








We Service What We Sell.
Tucked within the drawer for easy control and clean sight lines.
Open up to unexpected beauty. A solid glass bottom helps capture warmth while cradling your next course.
Smooth moves. The drawer glides open fluidly, extending the full depth of the warming drawer, giving you easy access to all that waits inside.
Let expectation linger. This warming drawer offers ample room for whatever you're waiting to indulge.
Reward anticipation. 400 watts of power keeps tempting dishes ready and waiting for the right moment.
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 0.6 |
| Door Panel Type | Solid |
| Warming Drawer Features | Slow Cooking Setting |
| Convection Cooking | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Width (cm) | 59.54 |
| Depth (in.) | 22.38 |
| Depth (cm) | 56.85 |
| Height (in.) | 5.56 |
| Height (cm) | 14.12 |
| Shipping Width (in.) | 25.59 |
| Appliance Fit Width (cm) | 60 |
| Shipping Width (cm) | 65 |
| Shipping Depth (in.) | 25.59 |
| Shipping Depth (cm) | 65 |
| Shipping Height (in.) | 8.27 |
| Shipping Height (cm) | 21.01 |
| Cut Out Width (in.) | 21.69 |
| Cut Out Width (cm) | 55.09 |
| Cut Out Depth (in.) | 21.69 |
| Cut Out Depth (cm) | 55.09 |
| Cut Out Height (in.) | 5.25 |
| Cut Out Height (cm) | 13.34 |
| Product Weight (lbs.) | 29 |
| Product Weight (kg) | 13.15 |
| Weight Kilogram | 15.2 |
| Collection | RISE™ |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 5 Year Limited |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Drawer Front | Stainless |
| Front Frame | Stainless |
| Heating Elements | 400 W |
| Design Expression | RISE™ |
Promotional Period 10/28/2026 to 11/30/2026
Save up to 15% on eligible appliances