For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
Designed with you in mind, LG products offer innovative solutions to make life good. With intuitive, responsive controls, sleek, stylish designs, and eco-friendly features, our collection gives you the power to do more at home and on the go.
Product Weight (lbs.) | 227 |
---|---|
Width (in.) | 26.22 |
Appliance Color | Stainless Steel |
Depth (in.) | 29 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.7 |
Refrigerator Capacity (cu. ft.) | 5.1 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 114.3 |
Appliance Fit Width (in.) | 26 |
Ice Maker | No |
Color Finish Name | Noble Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 66.6 |
Height (cm) | 180.34 |
Depth (cm) | 73.66 |
Product Weight (kg) | 102.96 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24.6 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 29 |
Depth Excluding Handles (cm) | 73.66 |
Depth Including Handles (cm) | 73.66 |
Depth Less Door (cm) | 62.48 |
Refrigerator Size | Compact |
Overall Height (in.) | 71 |
Overall Height (cm.) | 180.34 |
Height Without Door/Hinge (Case) (In.) | 71 |
Height Without Door/Hinge (Case) (Cm.) | 180.34 |
Freezer Door Type | Pull Out Drawer |
Qualifies for LG Kitchen Black Friday Event
We Service What We Sell.
11.7 Cu.Ft.
Freezer/ Fridge Convertible
Cooling Care
Freshness Guard Cover
Multi Storage Mode
10 Total Bins
Product Weight (lbs.) | 227 |
Width (in.) | 26.22 |
Appliance Color | Stainless Steel |
Depth (in.) | 29 |
Height (in.) | 71 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.7 |
Refrigerator Capacity (cu. ft.) | 5.1 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 114.3 |
Appliance Fit Width (in.) | 26 |
Ice Maker | No |
Color Finish Name | Noble Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 66.6 |
Height (cm) | 180.34 |
Depth (cm) | 73.66 |
Product Weight (kg) | 102.96 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24.6 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 29 |
Depth Excluding Handles (cm) | 73.66 |
Depth Including Handles (cm) | 73.66 |
Depth Less Door (cm) | 62.48 |
Refrigerator Size | Compact |
Overall Height (in.) | 71 |
Overall Height (cm.) | 180.34 |
Height Without Door/Hinge (Case) (In.) | 71 |
Height Without Door/Hinge (Case) (Cm.) | 180.34 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.