For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
Set the mood and the style of your kitchen by selecting the colour finish on your new LG refrigerator. Feel a sense of calm and tranquility with your choice of forest-inspired colours.
Product Weight (lbs.) | 152 |
---|---|
Width (in.) | 23.5 |
Appliance Color | Beige |
Depth (in.) | 23.63 |
Height (in.) | 73.25 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Year Parts Sealed System / 10 Year Parts Smart Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 123.24 |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Beige Glass |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 23.63 |
Shipping Width (in.) | 23.5 |
Shipping Height (in.) | 73.25 |
Width (cm) | 59.69 |
Height (cm) | 186.06 |
Depth (cm) | 60.02 |
Product Weight (kg) | 68.95 |
Shipping Depth (cm) | 60.02 |
Shipping Height (cm) | 186.06 |
Shipping Width (cm) | 59.69 |
Weight Kilogram | 76.2 |
Type of Refrigerator | Column Refrigerator |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 27.88 |
Depth Excluding Handles (cm) | 66.04 |
Depth Including Handles (cm) | 70.82 |
Depth Less Door (cm) | 60.02 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 73.25 |
Overall Height (cm.) | 186.06 |
Height Without Door/Hinge (Case) (In.) | 73.25 |
Height Without Door/Hinge (Case) (Cm.) | 186.06 |
Qualifies for LG Kitchen Black Friday Event
We Service What We Sell.
Customize your space with a choice of colour finishes that complement any space.
Set the mood and the style of your kitchen by selecting the colour finish on your new LG refrigerator. Feel a sense of calm and tranquility with your choice of forest-inspired colours.
Add additional Refrigerator or Freezer column combinations to suit your space and lifestyle.
With its flat door and snug cabinet fit, this design delivers a custom, built-in look.
The new design fits perfectly into standard kitchen cabinets for a clean, minimalist look.
Door Cooling+ provides a steady supply of cold air to help keep ingredients at peak freshness.
LG's frost-free cooling system prevents the accumulation of frost, which saves the hassle of manual defrosting.
If you ever experience an issue with your LG refrigerator, you don't have to worry. The Smart Diagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
The Smart Pull™ handle makes opening and closing the door quick and easy. All it takes is a simple lift of the handle for effortless access to your refrigerator.
This all-new column refrigerator provides ample interior space for all of your groceries.
A Folding Shelf provides additional height to store taller items. By simply sliding it back, you can create more space for tall items such as a tall water bottle.
Product Weight (lbs.) | 152 |
Width (in.) | 23.5 |
Appliance Color | Beige |
Depth (in.) | 23.63 |
Height (in.) | 73.25 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Year Parts Sealed System / 10 Year Parts Smart Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 123.24 |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Beige Glass |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 23.63 |
Shipping Width (in.) | 23.5 |
Shipping Height (in.) | 73.25 |
Width (cm) | 59.69 |
Height (cm) | 186.06 |
Depth (cm) | 60.02 |
Product Weight (kg) | 68.95 |
Shipping Depth (cm) | 60.02 |
Shipping Height (cm) | 186.06 |
Shipping Width (cm) | 59.69 |
Weight Kilogram | 76.2 |
Type of Refrigerator | Column Refrigerator |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 27.88 |
Depth Excluding Handles (cm) | 66.04 |
Depth Including Handles (cm) | 70.82 |
Depth Less Door (cm) | 60.02 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 73.25 |
Overall Height (cm.) | 186.06 |
Height Without Door/Hinge (Case) (In.) | 73.25 |
Height Without Door/Hinge (Case) (Cm.) | 186.06 |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.