For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Works with | Google Assistant and Amazon Alexa |
---|---|
SmartDiagnosis™ | Yes |
Linear Compressor | Yes |
---|---|
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Door Type | Pull Drawer |
---|---|
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Display Type | Membrane / White LED |
---|---|
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Ice & Water Dispenser | Yes |
---|---|
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
No. of Shelves | 4 split |
---|---|
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Depth without Handles | 28 3/4" |
---|---|
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Product Weight (lbs.) | 271 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.80 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 110.49 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.17 |
Depth (cm) | 79.38 |
Product Weight (kg) | 122.92 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.03 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.87 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Overall Height (cm.) | 177.17 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Height Without Door/Hinge (Case) (Cm.) | 173.69 |
Freezer Door Type | Pull Out Drawer |
Qualifies for LG Kitchen Black Friday Event
We Service What We Sell.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Product Weight (lbs.) | 271 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.80 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 110.49 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 90.81 |
Height (cm) | 177.17 |
Depth (cm) | 79.38 |
Product Weight (kg) | 122.92 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Depth Excluding Handles (cm) | 73.03 |
Depth Including Handles (cm) | 79.38 |
Depth Less Door (cm) | 62.87 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Overall Height (cm.) | 177.17 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Height Without Door/Hinge (Case) (Cm.) | 173.69 |
Freezer Door Type | Pull Out Drawer |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.