For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
Build combinations that fit your lifestyle. BESPOKE also comes in Flex Column and Bottom Freezer configurations, so you can go for a single unit or combine units for more versatility.
Net Depth without Door | 22.88" (58.12 cm) |
---|
Product Weight (lbs.) | 172.4 |
---|---|
Width (in.) | 23.38 |
Appliance Color | Panel Ready |
Depth (in.) | 27.13 |
Height (in.) | 73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 14 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Collection | BESPOKE |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 30 |
Shipping Width (in.) | 25.38 |
Shipping Height (in.) | 76.88 |
Width (cm) | 59.39 |
Height (cm) | 185.42 |
Depth (cm) | 68.91 |
Product Weight (kg) | 78.20 |
Shipping Depth (cm) | 76.20 |
Shipping Height (cm) | 195.28 |
Shipping Width (cm) | 64.47 |
Weight Kilogram | 86.18 |
Type of Refrigerator | Column Refrigerator |
Depth Excluding Handles (cm) | 27.12 |
Depth Including Handles (cm) | 27.12 |
Depth Less Door (cm) | 22.88 |
Refrigerator Size | Standard |
Overall Height (in.) | 73 |
Overall Height (cm.) | 185.42 |
Height Without Door/Hinge (Case) (Cm.) | 73 |
Qualifies for Black Friday Savings on Samsung Appliances
We Service What We Sell.
Customize the colour of your refrigerator. Choose from six colours and two finishes to create a space that fits your style.
Design your ideal refrigerator space – use it as a standalone or seamlessly combine it with another BESPOKE Flex Column.
All-Around Cooling and multi-vent technology maintain even air circulation on every shelf for a consistent temperature throughout.
Convertible zone
Organizational options
Reversible door
Performance
All-Around Cooling
Surround AirFlow
Power freeze
Cool Tight door
5 Spill-proof shelves
2 Crisper drawers
7 Door bins
ENERGY STAR® rated
Energy consumption (annual) = 215 kWh/yr
*Images shown in White Glass, Grey Glass and Navy Glass colour.
Product Weight (lbs.) | 172.4 |
Width (in.) | 23.38 |
Appliance Color | Panel Ready |
Depth (in.) | 27.13 |
Height (in.) | 73 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 14 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Collection | BESPOKE |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 30 |
Shipping Width (in.) | 25.38 |
Shipping Height (in.) | 76.88 |
Width (cm) | 59.39 |
Height (cm) | 185.42 |
Depth (cm) | 68.91 |
Product Weight (kg) | 78.20 |
Shipping Depth (cm) | 76.20 |
Shipping Height (cm) | 195.28 |
Shipping Width (cm) | 64.47 |
Weight Kilogram | 86.18 |
Type of Refrigerator | Column Refrigerator |
Depth Excluding Handles (cm) | 27.12 |
Depth Including Handles (cm) | 27.12 |
Depth Less Door (cm) | 22.88 |
Refrigerator Size | Standard |
Overall Height (in.) | 73 |
Overall Height (cm.) | 185.42 |
Height Without Door/Hinge (Case) (Cm.) | 73 |
Net Depth without Door | 22.88" (58.12 cm) |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.