For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 30"d
This 14.33 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favourites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge.Read More
We Service What We Sell.
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars or the mystery that may be lurking at the back of the fridge.
Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
This Amana® Top-Freezer Refrigerator gives you just the right amount of space with a 14 Cu. Ft. Capacity.
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.33 |
| Refrigerator Capacity (cu. ft.) | 10.46 |
| Freezer Capacity (cu. ft.) | 3.87 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 28 |
| Width (cm) | 71.12 |
| Depth (in.) | 30 |
| Depth (cm.) | 76.2 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth W Door Open 90 Degrees (cm) | 144.15 |
| Depth Less Door (in.) | 25.25 |
| Depth Less Door (cm) | 64.14 |
| Depth Excluding Handles (in.) | 30 |
| Depth Excluding Handles (cm) | 76.2 |
| Depth Including Handles (in.) | 30 |
| Depth Including Handles (cm) | 76.2 |
| Height (in.) | 62.88 |
| Height (cm.) | 159.72 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Height Without Door/Hinge (Case) (cm.) | 158.45 |
| Overall Height (in.) | 62.88 |
| Overall Height (cm.) | 159.72 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 373 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Colour: | White |
| Light(s): | Yes |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Automatic |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Fixed; Adjustable |
| Beverage Rack: | No |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Wire |
| Number of Drawers: | 1 |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.5 out of 5
115 Reviews
115 Reviews