Humidity-Controlled Garden Fresh™ Crisper Bins
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Gallon Door Storage Bins
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!
EasyFreezer™ Pull-Out Drawer
The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
Adjustable Door Bins
These Adjustable Door Bins can be moved up or down to help favourites stay right within reach.
Deli Drawer
Store meats, cheeses and anything else you need to make your favourite go-to sandwich with our Deli Drawer.
Dairy Center
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Temp Assure™ Freshness Controls
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Spillsaver™ Glass Shelves
SpillSaver™ Glass Shelves come with raised edges to keep messes contained, so there's no need to cry over spilled milk.
Reversible Door Swing
Refrigerator and select freezer doors can be adjusted to open from the left or right.
22 cu. ft. Capacity
This Amana® bottom-freezer refrigerator lets you fit all your favourites with 22 cu. ft. capacity.
General Specs
Width (in.) | 32.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.37 |
Height (in.) | 69.94 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.07 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 62 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 157.48 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 82.88 |
Height (cm) | 177.65 |
Depth (cm) | 84.79 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 28.13 |
Depth Excluding Handles (in.) | 30.88 |
Depth Including Handles (in.) | 33.37 |
Depth Excluding Handles (cm) | 78.44 |
Depth Including Handles (cm) | 84.76 |
Depth Less Door (cm) | 71.45 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.94 |
Overall Height (cm.) | 177.65 |
Height Without Door/Hinge (Case) (In.) | 68.5 |
Height Without Door/Hinge (Case) (Cm.) | 173.99 |
Appearance
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | No |
Handle Color | Stainless Steel |
Base Grille Color | Grey |
Handle Color | Stainless Steel |
Cabinet Color | Grey |
Door Color | Stainless Steel |
Certifications
CEE Tier | Not Rated |
Energy Rating | 556 |
Freezer Compartment
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Controls
Door Ajar/Open Alarm | No |
Control Type | Electronic |
Location of Controls | Interior Up Front |
Freezer Details
Light | Incandescent |
Door Type | Pull-Out |
Refrigerator Compartment
Number of Interior Shelves | 5 |
Spill-Proof Glass Shelves | 4 Adjustable Half Width , 1 Fixed Full Width |
Shelf Supports | Cantilever |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Door Bins | 4 Adjustable Half-Width , 1 Fixed Full-Width , 1 Dairy |
Configuration and Overview
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Dimensions
Cutout Height | 69 |
Cutout Width | 33 |
Cabinet Width | 32.63 |
Depth Closed Including Handles | 33.38 |
Height To Top Of Cabinet | 68.5 |
Depth Closed Excluding Handles | 30.88 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.12 |
Height To Top Of Door Hinge | 69.94 |
Dispenser
Dispenser Type | No Dispenser |
Icemaker
Icemaker | Optional |
Icemaker Location | Freezer |
Refrigerator Details
Deli Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Details
Cooling Type | Single Evaporator |