For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics—wherever you are, for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simplification.
Product Weight (lbs.) | 160.93 |
---|---|
Width (in.) | 23.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.19 |
Height (in.) | 79.94 |
Freezer Capacity (cu. ft.) | 3.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.2 |
Depth w/Door Open 90 Degrees (in.) | 48.06 |
Depth W Door Open 90 Degrees (cm) | 122.07 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Collection | Série 500 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 60.02 |
Height (cm) | 203.05 |
Depth (cm) | 66.52 |
Product Weight (kg) | 73 |
Voltage | 110/120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Compact Refrigerator |
Depth Excluding Handles (in.) | 26.19 |
Depth Including Handles (in.) | 26.19 |
Depth Excluding Handles (cm) | 66.52 |
Depth Including Handles (cm) | 66.52 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Without Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Reversible Door Hinge, LED Light, Interior Light, Freezer Light, Door Alarm, Digital Temperature Control |
Overall Height (in.) | 79.94 |
Overall Height (cm.) | 203.05 |
Freezer Door Type | Swing Door |
Qualifies for Bosch Black Friday Event
We Service What We Sell.
ENERGY STAR® qualified for energy efficiency.
MultiAirFlow™ maintains consistent temperatures throughout the unit by evenly circulating cool air.
A convenient two-tiered freezer drawer system creates extra storage while helping to keep frozen foods more organized.
The Home Connect™ app allows you to remotely monitor and control your Bosch refrigerator from your smartphone or tablet. Control the temperature, adjust lighting, run diagnostics—wherever you are, for ultimate convenience. Connected refrigerators from Bosch are designed to give you peace of mind, customization, and simplification.
The large, full-width VitaFresh drawer offers adjustable humidity for the optimal environment for your fruits and vegetables.
Keep your kitchen looking beautiful with an easy to clean stainless steel exterior. Simply wipe with a damp cloth, no stainless steel cleaner necessary.
Bright LED lighting illuminates the entire interior.
Adjust your VitaFreshPro™ drawer to the precise temperature and humidity you need to store your favorite foods, right from your Home Connect™ app.
Receive a notification on your phone should you accidentally leave your refrigerator door open for an extended time.
Product Weight (lbs.) | 160.93 |
Width (in.) | 23.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.19 |
Height (in.) | 79.94 |
Freezer Capacity (cu. ft.) | 3.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12.8 |
Refrigerator Capacity (cu. ft.) | 9.2 |
Depth w/Door Open 90 Degrees (in.) | 48.06 |
Depth W Door Open 90 Degrees (cm) | 122.07 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Collection | Série 500 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 60.02 |
Height (cm) | 203.05 |
Depth (cm) | 66.52 |
Product Weight (kg) | 73 |
Voltage | 110/120 |
Frequency | 60 |
Amp | 10 |
Type of Refrigerator | Compact Refrigerator |
Depth Excluding Handles (in.) | 26.19 |
Depth Including Handles (in.) | 26.19 |
Depth Excluding Handles (cm) | 66.52 |
Depth Including Handles (cm) | 66.52 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Without Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Reversible Door Hinge, LED Light, Interior Light, Freezer Light, Door Alarm, Digital Temperature Control |
Overall Height (in.) | 79.94 |
Overall Height (cm.) | 203.05 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.