For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.63"w x 31.25"d
Get a built-in look in the kitchen with a counter depth refrigerator that fits almost flush with the rest of the cabinets and counters. Experience the flexibility of an adjustable temperature drawer with five customized temperature settings - Soft Freeze, Meat, Beverage, Snacks, and Wine - that range from 23 to 42 degrees.Read More
Café - Buy More, Save More.
Save up to 20% on eligible appliances Ends Jun 24
Shop eligible itemsBuy 2-4
Save 15%
Buy 5+
Save 20%
Delivery Within 1 Week.We Service What We Sell.
Quickly find even the smallest refrigerated items with the help of an LED light wall, which sheds bright, uniform light throughout the interior of this refrigerator with LED lighting.
A hands-free AutoFill feature dispenses the perfect amount of filtered water as you multitask.
A Humidity Control System provides an environment for leafy green vegetables to last 2-1/2 times longer than standard vegetables drawers.
Receive refrigerator alerts to a smart device and enable a range of features on this smart refrigerator, thanks to built-in WiFi powered by SmartHQ app.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.33 |
| Refrigerator Capacity (cu. ft.) | 12.68 |
| Freezer Capacity (cu. ft.) | 6.73 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Sabbath Mode |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.63 |
| Width (cm) | 90.5 |
| Depth (in.) | 31.25 |
| Depth (cm.) | 79.38 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Depth W Door Open 90 Degrees (cm) | 109.22 |
| Depth Less Door (in.) | 24 |
| Depth Less Door (cm) | 60.96 |
| Depth Excluding Handles (in.) | 28.88 |
| Depth Excluding Handles (cm) | 73.36 |
| Depth Including Handles (in.) | 31.25 |
| Depth Including Handles (cm) | 79.38 |
| Height (in.) | 69.88 |
| Height (cm.) | 177.17 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.17 |
| Product Weight (lbs.) | 360 |
| Product Weight (kg) | 163.29 |
| Weight Kilogram | 179.17 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.3 out of 5
614 Reviews
614 Reviews