For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 67.4"h x 29.5"w x 33"d
You’ll never have to worry about cooling space again with this 18.7 cubic foot bottom-mount refrigerator from Danby. The stainless-steel exterior blends seamlessly with any décor and the interior of the fridge and freezer is illuminated by bright white LED lights that make it easy to locate all your favourite food items.Read More
We Service What We Sell.
Family size 18.7 cu. ft. capacity with bottom mount freezer
Energy Star® compliant
2 bright white LED lights illuminate the interior
Easy access electronic thermostat located front center
Frost-free fan forced cooling provides even temperatures throughout
Designed with versatility in mind, this refrigerator is equipped with 2 adjustable glass shelves, 1 full and 4 half door shelves, 2 clear crisper drawers, and the fridge door can be adjusted for left or right-hand opening due to the smart reversible-hinge design. Additionally, the freezer compartment consists of 2 pull out drawers. This Energy Star® compliant fridge won’t have a big effect on your utility bills and has a 12-month warranty on parts and labor with in-home service.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13.07 |
| Freezer Capacity (cu. ft.) | 5.62 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Wifi Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 75 |
| Width (in.) | 29.5 |
| Width (cm) | 74.93 |
| Depth (in.) | 33 |
| Depth (cm.) | 83.82 |
| Height (in.) | 67.4 |
| Height (cm.) | 171.2 |
| Overall Height (in.) | 67.4 |
| Overall Height (cm.) | 171.2 |
| Weight Kilogram | 95 |
| Collection | Designer |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.6 out of 5
10 Reviews
10 Reviews