For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.






Product Dimensions 70.13"h x 36"w x 29.6"d
Customize your storage space to fit more of your family's favorites, from yogurt to beer to frozen pizza. This zone can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.Read More
We Service What We Sell.
Customize your space for all your most used items. Store yogurt, beer, or frozen pizzas with the middle convertible drawer that can be a refrigerator or a freezer.
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Easily access your favorites - reach up to 75% of your food with only one door open.
Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Resists fingerprints and cleans easily.
Easily see what is inside with our enhanced LED lighting.
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. 1
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Easily fill pitchers and tall sports bottles with our water and ice dispenser, designed to accommodate containers up to 10.5 inches tall.
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look.
Increase ice capacity and production by adding our second ice maker within the freezer.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Smudge-Proof® Stainless Steel |
| Door Color | Smudge-Proof® Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 21.5 |
| Refrigerator Capacity (cu. ft.) | 13.1 |
| Freezer Capacity (cu. ft.) | 5.2 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light |
| Refrigeration Dispenser Features | Water Dispenser |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 29.6 |
| Depth (cm) | 75.18 |
| Depth w/Door Open 90 Degrees (in.) | 46.9 |
| Depth With Door Open 90 Degrees (cm) | 119.13 |
| Depth Excluding Handles (in.) | 29.5 |
| Depth Excluding Handles (cm) | 74.93 |
| Depth Including Handles (in.) | 29.6 |
| Depth Including Handles (cm) | 75.18 |
| Height (in.) | 70.13 |
| Height (cm) | 178.13 |
| Height Without Door/Hinge (Case) (in.) | 70 |
| Height Without Door/Hinge (Case) (cm) | 177.8 |
| Overall Height (in.) | 70.13 |
| Overall Height (cm) | 178.13 |
| Product Weight (lbs.) | 313 |
| Product Weight (kg) | 141.97 |
| Collection | Gallery® |
| Series | Gallery® |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 9.5 |
Dimensions and Volume | |
| Convertible Zone Capacity | 3.2 cu. ft. |