For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 70.13"h x 36"w x 32.06"d
Store more of your family’s favourites thanks to the Frigidaire Gallery® counter-depth French-door refrigerator. The 21.8 cu. ft. fridge is jam-packed with features. With a Custom-Flex® temp drawer, Auto CrispSeal™ crisper drawers, TwinTech™ cooling and more, this fridge keeps your food fresher, longer. Organize effortlessly using the adjustable SpaceWise® system and Open Access™ door with its clever 4-door design. Give your kitchen and your food the sleek and space-saving design of this refrigerator.Read More
We Service What We Sell.
Customize your storage space to fit more of your family's favourites, from yogurt to beer to frozen pizza. This middle drawer can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Product of the Year is the world’s largest consumer-voted award for product innovation. This award is backed by the votes of thousands of Canadian consumers.
Easily access your most used items with adjustable storage, including a flip-up shelf to fit taller items and an expandable door bin.
When you have your hands full with a bag of groceries, a baby, or anything else, reach up to 75% of your fresh foods by opening just one door.
Keeps food fresh by maintaining consistent temperatures in both the refrigerator and freezer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 8.4 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 32.06 |
| Depth (cm.) | 75.26 |
| Depth w/Door Open 90 Degrees (in.) | 46.88 |
| Depth W Door Open 90 Degrees (cm) | 119.08 |
| Depth Less Door (in.) | 29.63 |
| Depth Less Door (cm) | 75.26 |
| Depth Excluding Handles (in.) | 29.63 |
| Depth Excluding Handles (cm) | 75.26 |
| Depth Including Handles (in.) | 32.06 |
| Depth Including Handles (cm) | 81.43 |
| Height (in.) | 70.13 |
| Height (cm.) | 178.13 |
| Height Without Door/Hinge (Case) (in.) | 70 |
| Height Without Door/Hinge (Case) (cm.) | 177.8 |
| Overall Height (in.) | 70.13 |
| Overall Height (cm.) | 178.13 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
DISPENSER | |
| Controls | LED Display |
| Dispenser Design | Flush, Single-Paddle |
| Number of Dispenser Buttons | 15 |
| Crushed Ice/Cube Ice/Water | Yes/Yes/Yes |
| Cool/Freeze Option | Quick Chill/Quick Freeze |
| Lock Button | Yes |
| Power Outage/Door Ajar/ High Temp Alarms | Yes/Yes/Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
REFRIGERATOR FEATURES | |
| Lighting | Multi-Level LED |
| Water Filter Type | PureSource Ultra®II |
| Air Filter Type | PureAir Ultra®II |
| Half-Width Adjustable Shelves | 2 |
| Half-Width Fixed Shelves | 1 Slide-Under |
| Quarter-Width Fixed Shelves | 1 Flip-Up |
| Crisper Drawer/Humidity Controls | 2 CrispSeal™ Clear/ Auto-Humidity Contro |
| Dairy Compartment | 1 Clear |
| Fixed Door Bins | 1 Clear Gallon/ 3 Clear Dispenser Bins |
| Gallon Adjustable Door Bins | 3 Clear (1 Expandable) |
| Automatic Ice Maker | Yes |
| Ice Maker On/Of | Yes |
FREEZER FEATURES | |
| Self-Closing Pull-Out Drawer | Yes |
| Sliding Full-Width Freezer Baskets | 2 Plastic Drawers |
| Basket Dividers | 1 Adjustable (Bottom Basket) |
| Lighting | LED |
CUSTOM-FLEX® TEMP DRAWER FEATURES | |
| Self-Closing Pull-Out Drawer | Yes |
| Adjustable Temperature Range | -6° to 45°F |
| Drawer Divider | 1 Adjustable |
| Lighting | LED |