For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 70"h x 36"w x 30.8"d
Help prevent produce from spoiling: advanced CrispSeal® Plus Crispers with Auto Humidity technology automatically removes excess moisture plus an added ethylene filter reduces the gas emitted by many fruits and vegetables that causes spoiling.Read More
Frigidaire Spring Renovation Event
Save up to $300 on qualifying kitchen appliances Ends Jun 24
Shop eligible itemsBuy 2
Save $200
Buy 3+
Save $300
We Service What We Sell.
Get more storage out of your refrigerator with clever organization solutions that maximize usable space, including in-door condiment storage, slide under shelf and accessory railing system.
Keep your food fresh in our adjustable temperature drawer, with three temperature setting perfect for everything from yogurt and party platters to meat and chilled drinks.
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for your wallet.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Smudge-Proof® Stainless Steel |
| Color/Finish Name | Smudge-Proof® Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Wifi Capable | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 36 |
| Width (cm) | 91.44 |
| Depth (in.) | 30.8 |
| Depth (cm.) | 78.23 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Depth W Door Open 90 Degrees (cm) | 110.49 |
| Depth Less Door (in.) | 23.6 |
| Depth Less Door (cm) | 59.94 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Excluding Handles (cm) | 72.39 |
| Depth Including Handles (in.) | 30.8 |
| Depth Including Handles (cm) | 78.23 |
| Height (in.) | 70 |
| Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.3 |
| Height Without Door/Hinge (Case) (cm.) | 173.48 |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Product Weight (lbs.) | 334 |
| Product Weight (kg) | 151.50 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 3.3 |
Additional Dimensions | |
| Depth With Door 90° Open | 42.60" (108.20 cm) |
Controls | |
| Sabbath Mode | Yes |
| Power Failure Alarm | Yes |
4.5 out of 5
1998 Reviews
1998 Reviews