For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 64.75"h x 28"w x 32.63"d
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with our legacy of invention.Read More
Delivery Within 1 Week.We Service What We Sell.
Find all your favourite foods under natural-looking light
Easily adjusts between two positions to accommodate items of all shapes and sizes
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 12.6 |
| Freezer Capacity (cu. ft.) | 4.03 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 28 |
| Width (cm) | 71.12 |
| Depth (in.) | 32.63 |
| Depth (cm.) | 82.88 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth W Door Open 90 Degrees (cm) | 144.78 |
| Depth Less Door (in.) | 26.75 |
| Depth Less Door (cm) | 67.95 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Excluding Handles (cm) | 77.47 |
| Depth Including Handles (in.) | 32.63 |
| Depth Including Handles (cm) | 82.88 |
| Height (in.) | 64.75 |
| Height (cm.) | 164.47 |
| Height Without Door/Hinge (Case) (in.) | 64.25 |
| Height Without Door/Hinge (Case) (cm.) | 163.2 |
| Overall Height (in.) | 64.75 |
| Overall Height (cm.) | 164.47 |
| Product Weight (lbs.) | 158 |
| Product Weight (kg) | 71.66 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
| Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
| Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Smooth Rounded Doors |
| Handle | Stainless Steel |
| Coil-Free Back | Yes |
Dimensions | |
| Case Depth Without Door | 26 3/4 in |
| Depth with Door Open 90° | 57 in |
| Depth Without Handle | 30 1/2 in |
| Height to Top of Case | 64 1/4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
4.3 out of 5
426 Reviews
426 Reviews