For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.



Product Dimensions 69.88"h x 29.75"w x 37"d
30" Bottom mount refrigerator, 20.9 cu.ft., Energy Star® Certified, Flat top door, designer style handles, Freezer drawer, 2 full length Glass shelves, LED interior lightning, Integrated Electronic Controls, ice maker readyRead More
We Service What We Sell.
Energy Star Qualified
Find exactly what you’ve been looking for under crisp, clear lighting
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.9 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Reversible Hinge |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 37 |
| Depth (cm.) | 91.14 |
| Depth w/Door Open 90 Degrees (in.) | 61 |
| Depth With Door Open 90 Degrees (cm) | 154.94 |
| Depth Less Door (in.) | 29 |
| Depth Less Door (cm) | 73.66 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Excluding Handles (cm) | 85.09 |
| Depth Including Handles (in.) | 37 |
| Depth Including Handles (cm) | 93.98 |
| Height (in.) | 69.88 |
| Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Overall Specifications | |
| Accessories | Optional Icemaker IM5A |
| Controls and Display | Integrated Controls |
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Freezer Configuration | Pull-Out Drawer |
| Dispenser | No |
| Features | Door Alarm, FrostGuard, Multi-Shelf Air Management Tower |
| Freezer Storage Baskets | 2 Full Width |
| Fresh Food Cabinet Drawers | Value 2 humidity controlled crispers, 2 Crispers, 2 Crispers |
| Fresh Food Door Bins | 4 |
| Ice Maker | Ice Maker Ready |
| Interior Lighting | Ramp Up LED Lighting |
| Water Filter | No |
2.3 out of 5
3 Reviews
3 Reviews