For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.75"w x 37.5"d
A compact design fits in smaller spaces, yet still offers the large storage capacity of a French-door refrigerator.Read More
Delivery Within 1 Week.We Service What We Sell.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Find exactly what you’ve been looking for under crisp, clear lighting.
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.
Refrigerator comes ready to automatically create ice.
Reduces trace pharmaceuticals from water and ice
Easy-to-reach controls display accurate temperatures.
Drops interior temperature to maintain freshness after frequent openings.
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.9 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm.) | 83 |
| Width (in.) | 32.75 |
| Width (cm) | 83.19 |
| Depth (in.) | 37.5 |
| Depth (cm.) | 93.35 |
| Depth w/Door Open 90 Degrees (in.) | 65.13 |
| Depth W Door Open 90 Degrees (cm) | 165.43 |
| Depth Less Door (in.) | 30.63 |
| Depth Less Door (cm) | 77.8 |
| Depth Excluding Handles (in.) | 35 |
| Depth Excluding Handles (cm) | 88.9 |
| Depth Including Handles (in.) | 37.5 |
| Depth Including Handles (cm) | 95.25 |
| Height (in.) | 69.88 |
| Height (cm.) | 177.5 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 69.88 |
| Overall Height (cm.) | 177.5 |
| Collection | Design |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Features | |
| Functions | Value Door Alarm, Energy Saver, FrostGuard, Ice Storage Bin, Multi-Shelf Air Management Tower, Quick IceWater Filter Indicator Light |
| Controls and Display | Mechanical |
| Defrost Type | Frost |
Storage | |
| Freezer Configuration | Pull-Out Drawer |
| Fresh Food Door Bins | 4 |
| Freezer Storage Baskets | 2 Full Width |
| Fresh Food Plastic Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer, 1 Snack Drawer, 2 Crispers |
Accessories | |
| Optional Icemaker | IM5A |
| Water Filter | Yes |
4.4 out of 5
1039 Reviews
1039 Reviews