For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 32.75"w x 36.91"d
GE Appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE Appliances sync perfectly with the modern lifestyle.Read More
We Service What We Sell.
Door Alarm
Energy Saver
FrostGuard
Ice Storage Bin
| General Specs | |
| Width (in.) | 32.75 | 
| Depth (in.) | 36.91 | 
| Height (in.) | 69.75 | 
| Freezer Capacity (cu. ft.) | 7.3 | 
| Total Capacity (cu. ft.) | 24.5 | 
| Color | Slate | 
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed Refrigeration System | 
| Fingerprint Resistant Finish | No | 
| Appliance Fit Width (cm.) | 83 | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Slate | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Width (cm) | 83.19 | 
| Height (cm.) | 177.17 | 
| Depth (cm.) | 93.75 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | French Door Refrigerator | 
| Refrigeration General Features | Door Alarm, Freezer Light | 
| Overall Height (in.) | 69.75 | 
| Overall Height (cm.) | 177.17 | 
| Freezer Door Type | Pull Out Drawer | 
| Accessories | |
| Water Filter | Yes | 
| Appearance | |
| Colour | Slate | 
| Controls and Display | Cabinet Integrated Controls | 
| Door Colour | Stainless Steel | 
| Door Swing | French Door | 
| Freezer Configuration | 2 Slide Out Drawers | 
| Rounded Doors | Yes | 
| Style | French Door | 
| Features | |
| Built In | No | 
| Defrost Type | Frost Free | 
| Dispenser | Internal Water | 
| Energy Star | Yes | 
| Features | Door Alarm / Energy Saver / FrostGuard / Ice Storage Bin | 
| Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer / 2 Humidity Controlled Crispers | 
| Fresh Food Cabinet Shelving | 4 Half Width Spill proof / 4 Half Width Spill proof | 
| Fresh Food Capacity (cubic feet) | 17.5 | 
| Ice Maker | Ice Maker Installed | 
| Interior Lighting | Ramp Up LED Lighting | 
| Leveling System | 2 Adjustable Front Rollers | 
5 out of 5
1 Reviews
1 Reviews