For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 36.25"h x 29.92"w x 29.5"d
Cook and bake like a pro with a 3rd heating element and fan that work together to circulate warm air throughout the oven, ensuring even baking and roasting results every time.Read More
Additional Savings Available
Delivery Within 1 Week.We Service What We Sell.
Three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent.
Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Steam Clean allows for quick cleaning of minor food spills at temperatures lower than the standard self-clean feature. Clean your oven the way you want.
Cook and bake like a pro with a 3rd heating element and fan that work together to circulate warm air throughout the oven, ensuring even baking and roasting results every time.
*Meat probe accessory included.
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Air Fry | No |
| Cooktop Surface | Glass Top |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.7 |
| Total Upper Oven Capacity (cu. ft.) | 2.4 |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Child Lock | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Grill Included | No |
| Width (cm) | 76 |
| Height (cm.) | 92.08 |
| Depth (cm.) | 74.93 |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 29.5 |
| Height (in.) | 36.25 |
| Width (in.) | 29.92 |
| Oven Features | Wi-Fi Capable, Safety Lock, Sabbath Mode, Oven Temperature Probe |
| Oven Cleaning Method | Self Cleaning |
Appearance | |
| Digital Display | Yes |
| Oven Control Type | Glass touch |
| Style | Double Oven |
Dimensions | |
| Width | 25" - 30" |
Features | |
| ADA Compliant | Yes |
| Audible Preheat Signal | Yes |
| Auto Shut-Off with Override | Yes |
| Automatic Self-Clean Oven Door Lock | Yes |
| Broil Element | 8-Pass |
| Cleaning Type | Self Clean with Steam Clean |
| Convection | True European Convection |
| Convection Wattage | 2500 W |
| Cooktop Type | Smoothtop Radiant |
| Delay Self Clean | Yes |
| Delay Start | Yes |
| Edge-to-Edge Cooktop | Yes |
| Element - Centre Rear | 6" 100W Warming Zone |
| Element - Front Left | 5"/8" 1900W Bridge |
| Element - Front Right | 6"/9"/12" 3000W PowerBoil |
| Element - Rear Left | 8" 2000W |
| Element - Rear Right | 6" 1200W |
| Format | Slide-In |
| Fuel Type | Electric |
| Hidden Bake Element | Yes |
| Interior Oven Light | Yes |
| Oven Racks | 3 Heavy-Duty, 2 Self-Clean, 1 Full-Extension |
| Rack Positions | 6 |
| Sabbath Mode | Yes |
| Total Oven Capacity | 6.7 cu ft |
| Variable Cleaning Time | Yes |
| Wifi Connect | Yes |
Power/Ratings | |
| Bake Wattage | 2650 W |
| Broil Wattage | 3000 W Upper / 3600 W Lower |
2.2 out of 5
5 Reviews
5 Reviews