For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 73.23"h x 23.62"w x 26.77"d
This electric unitized laundry centre is 24” wide. The washer has a capacity of 2.6 cubic feet, a stainless steel tub, and 11 cycles. The dryer has a capacity of 4.4 cubic feet, 10 programs, and 3-way venting.Read More
We Service What We Sell.
Colour: White
Control Type: Electromechanical
Style: Unitized Laundry Centres
Dispenser: Yes
Dry Cycles: Air Fluff, Delicates, Timed Dry
Heat Selections: 4
Number of Dry Cycles: 4
Number of Wash Cycles: 9
General Specs | |
| Stackable | Yes |
| Color | White |
| Appliance Fit Width (cm.) | 58 |
| Dryer Vent Type | Vented |
| Type of Washer | Top Load |
| ENERGY STAR Certified | No |
| Width (in.) | 23.62 |
| Depth (in.) | 26.77 |
| Height (in.) | 73.23 |
| Drum | Stainless Steel |
| Number of Cycles | 9 |
| Dryer Number Of Cycles | 4 |
| Washer Number Of Cycles | 9 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Collection | Spacemaker® |
| Appliance Fit Width (in.) | 24 |
| Color Finish Name | White |
| Smart Compatible | No |
| Wifi Capable | No |
| Sensor Wash | No |
| Self Cleaning | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Noise Reducing Technology | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Width (cm) | 58.42 |
| Height (cm.) | 185.42 |
| Depth (cm.) | 66.04 |
2.3 out of 5
4 Reviews
4 Reviews