For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva® Food Care System which uses two independent cooling systems to help keep food fresh longer, while under-shelf LED lighting beautifully displays the food below for greater visibility.
Door Type | Pull-Out |
---|
Features | Preserva Food Care System , Platinum Interior , Adjustable Spill Resistant Glass Shelves , Under-Shelf LED Lighting , Measured Water Fill , LED Lighting , 5-Door Refrigerators , Exterior Ice and Water Dispenser |
---|
Dispenser Options | Filtered Water, Measured/Metered Fill, Control/Child Lock |
---|---|
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Fresh Flow Air Filter | Yes |
---|---|
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
---|---|
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Herb Tender™ Container |
Automatic Defrost | Yes |
---|---|
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Control Lockout | Yes |
Air Filter Indicator/Reset | Yes |
Cutout (W x H) | 36" x 69" |
---|---|
Depth Closed Excluding Handles | 34.5" |
Depth Excluding Doors | 29" |
Depth Closed Including Handles | 36.25" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.38" |
Cabinet Finish | Textured |
---|---|
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Width (in.) | 36 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.8 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 124.46 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 5 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 91.44 |
Height (cm) | 178.13 |
Depth (cm) | 92.08 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Depth Excluding Handles (cm) | 87.63 |
Depth Including Handles (cm) | 92.08 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Height Without Door/Hinge (Case) (Cm.) | 173.69 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
We Service What We Sell.
Is a KitchenAid innovation and industry first. This revolutionary configuration is a breakthrough in organization that puts all your food in ready sight and easy reach. It features soft close pantry doors to provide an additional level of convenience.
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Keeps herbs like rosemary, oregano and thyme fresh in a dedicated storage compartment. An angled floor keeps the stems wet without covering the leaves, so your herbs bring all their flavor to your recipes.
Offer optimized storage and are a first for freestanding refrigeration. The left drawer features 5 preset temperatures; meat/fish, drinks, greens/herbs, deli/cheese, thaw/marinate. The right drawer includes a Produce Preserver and is ideal for produce.
Allows you to organize frozen items on three levels, making them easier to access, and includes a storage divider in the lower basket to help keep smaller items organized.
Add a smooth experience to the crisper drawers. The rollers allow effortless in-and-out movement even when fully loaded.
Are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Features intuitive controls to easily access functions. The water dispenser is positioned just right to easily fill cups, pitchers, pots and more during food preparation and the ice maker provides more premium, small ice cube.
Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Adds interior room in the refrigerator with a slim-profile ice bin that mounts on the inside left door, keeping it out of the refrigerator compartment. This space-saving design leaves room for two additional door bins ideal for condiments and cans.
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.8 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 124.46 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 5 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 91.44 |
Height (cm) | 178.13 |
Depth (cm) | 92.08 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Depth Excluding Handles (cm) | 87.63 |
Depth Including Handles (cm) | 92.08 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Height Without Door/Hinge (Case) (Cm.) | 173.69 |
Freezer Door Type | Pull Out Drawer |
Cutout (W x H) | 36" x 69" |
Depth Closed Excluding Handles | 34.5" |
Depth Excluding Doors | 29" |
Depth Closed Including Handles | 36.25" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.38" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Control Lockout | Yes |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Herb Tender™ Container |
Door Type | Pull-Out |
Dispenser Options | Filtered Water, Measured/Metered Fill, Control/Child Lock |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Features | Preserva Food Care System , Platinum Interior , Adjustable Spill Resistant Glass Shelves , Under-Shelf LED Lighting , Measured Water Fill , LED Lighting , 5-Door Refrigerators , Exterior Ice and Water Dispenser |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.