For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 152.4 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Smooth White |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.97 |
Depth (cm) | 84.79 |
Product Weight (kg) | 91.63 |
Weight Kilogram | 102.51 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Depth Excluding Handles (cm) | 84.79 |
Depth Including Handles (cm) | 84.79 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.13 |
Overall Height (cm.) | 167.97 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Height Without Door/Hinge (Case) (Cm.) | 166.37 |
Freezer Door Type | Swing Door |
Qualifies for LG Kitchen Black Friday Event
We Service What We Sell.
Large Capacity- 20 cu.ft.
Reversible Door
Premium LED Refrigerator Lights
Ice Maker Optional- LK65C
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 152.4 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Smooth White |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.97 |
Depth (cm) | 84.79 |
Product Weight (kg) | 91.63 |
Weight Kilogram | 102.51 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Depth Excluding Handles (cm) | 84.79 |
Depth Including Handles (cm) | 84.79 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.13 |
Overall Height (cm.) | 167.97 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Height Without Door/Hinge (Case) (Cm.) | 166.37 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple LG Major appliances.