For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.75"w x 31.25"d
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.Read More
We Service What We Sell.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
For those fly-by visits to the refrigerator, the Door-In-Door® feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door® models include bonus door bins for added organization and storage.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 21.9 |
| Refrigerator Capacity (cu. ft.) | 14.60 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Handle Type | Tubular |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.5 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 31.25 |
| Depth (cm.) | 79.38 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Depth W Door Open 90 Degrees (cm) | 110.49 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 31.25 |
| Depth Including Handles (cm) | 79.38 |
| Height (in.) | 69.75 |
| Height (cm.) | 177.17 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Height Without Door/Hinge (Case) (cm.) | 173.99 |
| Overall Height (in.) | 69.75 |
| Overall Height (cm.) | 177.17 |
| Product Weight (lbs.) | 289 |
| Product Weight (kg) | 131.08 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Water and Ice System | |
| Ice & Water Dispenser | Yes |
| Daily Ice Production (lbs) | 6.0 |
| IcePlus™ Production (lbs) | 6.5 |
| Ice Storage Capacity (lbs) | 2.5 + 4.0 |
| Dual Ice | Yes |
| Dispenser Light | Yes |
Cooling | |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 6 |
| Fresh Air Filter | Yes |
| Evaporator | Yes |
Convenience | |
| Display Type | Membrane / White LED |
| Temperature Controls | Electronic/Digital |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| Sabbath Mode | Yes |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Ceiling LED (Frameless) |
| InstaView™ Door-in-Door® | Yes |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| No. of Bins | 7 Total (Including Door-in-Door®) |
| Door Bin Construction | 1 Piece (Clear) |
Freezer | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Handle | SmartPull™ Handle |
SmartThinQ® Smart Features | |
| Works with | Amazon Alexa, Google Assistant |
| SmartDiagnosis™ | Yes |
Dimensions | |
| Depth without Handles | 28 3/4" |
| Depth without Door | 24 3/4" |
| Depth (Total with Door Open) | 43 1/2" |
| Height to Top of Case | 68 3/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 1/3" |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |