For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 69.75"h x 35.75"w x 31.25"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.Read More
We Service What We Sell.
Drinks are colder and food stays fresher with the even and faster performance of DoorCooling+™.
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
LG's exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee. To get even more Craft Ice™, activate Craft Ice+ in the ThinQ® App to make slow-melting ice twice as fast.
Smudge Resistant finish resists fingerprints and smudges to keep your kitchen looking its best. Available in stainless and black stainless steel, it provides a premium look and professional-grade durability—without the need for special cleaners or constant attention. Plus, it easily wipes clean with a soft, dry cloth.
Our innovative ice maker system is built in the fridge door to give you wide open shelf space whilst still allowing for storage on the door.
From making extra ice for tonight's dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22 |
| Refrigerator Capacity (cu. ft.) | 14.8 |
| Freezer Capacity (cu. ft.) | 7.2 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.1 |
| Ice Storage Capacity Kilograms | 2.77 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
| Wifi Capable | Yes |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 31.25 |
| Depth (cm.) | 79.38 |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Depth W Door Open 90 Degrees (cm) | 110.49 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 31.25 |
| Depth Including Handles (cm) | 79.38 |
| Height (in.) | 69.75 |
| Height (cm.) | 177.17 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Height Without Door/Hinge (Case) (cm.) | 173.99 |
| Overall Height (in.) | 69.75 |
| Overall Height (cm.) | 177.17 |
| Shipping Depth (in.) | 36 |
| Shipping Depth (cm) | 91.44 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 73 |
| Shipping Height (cm) | 185.42 |
| Product Weight (lbs.) | 299 |
| Product Weight (kg) | 106.14 |
| Weight Kilogram | 146.96 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 7 Year Sealed System / 10 Year Linear Compressor |
Energy | |
| Energy Consumption (kWh/year) | 665 |
Cooling | |
| Compressor Type | Inverter Linear Compressor |
| Multi-Air Flow™ System | Yes |
| Door Cooling+ | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 6 |
Convenience | |
| Display Type | Membrane/White LED |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 4 Split |
| Crisper Bins | 2 Humidity Crispers |
| Glide N' Serve™ Pantry Drawer | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Refrigerator Light | Ceiling LED |
| Cantilevered Shelves | Hybrid Cantilevered |
| Number of Bins | 7 Total (Including Door-in-Door®) |
| Door Bin Construction | 1 Piece (Clear) |
Freezer | |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Automatic Ice Maker | No |
| Drawers | 2-Tier Organization |
| Freezer Handle | SmarPull™ Handle |
Material And Finishes | |
| Contour Door | Yes |
| Surface | Smooth |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
Dimensions/Clearances | |
| Depth with Handles | 31 1/4" |
| Depth without Door | 24 3/4" |
| Height to Top of Case | 68 1/2" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
| Door Edge Clearance without Handle | 1 3/8" |
| Depth without Handles | 28 3/4" |
| Depth (Total with Door Open) | 43 1/2" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
Aater And Ice System | |
| Daily Ice Production (lbs) | 3.5 lbs |
| Craft Ice™ Daily Ice Production | 6/3 |
| Dual Ice with Craft Ice™ | Yes |
| Water Filter | LT1000P |
| Dispenser Type | Integrated Ice & Water Dispenser |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
| Dispenser Light | Yes |
Smart Features | |
| wi-fi Enabled | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ® | Yes |