For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.






Product Dimensions 69.75"h x 35.75"w x 36.25"d
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favourite foods and keeps them conveniently organized and within reach.Read More
We Service What We Sell.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favourite foods and keeps them conveniently organized and within reach.
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
This full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature.
From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.9 |
| Refrigerator Capacity (cu. ft.) | 18.6 |
| Freezer Capacity (cu. ft.) | 9.3 |
| Handle Type | Tubular |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.5 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.25 |
| Depth (cm.) | 92.08 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Depth W Door Open 90 Degrees (cm) | 123.52 |
| Depth Less Door (in.) | 29.13 |
| Depth Less Door (cm) | 73.99 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Excluding Handles (cm) | 85.73 |
| Depth Including Handles (in.) | 36.25 |
| Depth Including Handles (cm) | 92.08 |
| Height (in.) | 69.75 |
| Height (cm.) | 177.17 |
| Height Without Door/Hinge (Case) (in.) | 68.38 |
| Height Without Door/Hinge (Case) (cm.) | 173.69 |
| Overall Height (in.) | 69.75 |
| Overall Height (cm.) | 177.17 |
| Product Weight (lbs.) | 305 |
| Product Weight (kg) | 138.34 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Water and Ice System | |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated |
| Ice System | Slim SpacePlus® |
| Daily Ice Production (lbs) | 3.5 |
| IcePlus™ Production (lbs) | 3.8 |
| Ice Storage Capacity (lbs) | 2.5 + 4.0 |
| Dispenser Light | Yes |
Cooling | |
| Linear Compressor | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
| Fresh Air Filter | Yes |
| Multi-Air Flow Cooling | Yes |
SmartThinQ® Smart Features | |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis™ System | Yes |
| Adjust Fresh Food/Freezer Temperatures | Yes |
Convenience | |
| Display Type | Membrane / White LED |
| Temperature Controls | Electronic/Digital |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 4 Split(3 Fixed+1Folding) |
| Folding Shelf | 1 |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling LED |
| Glide N’ Serve® Drawer | Yes |
Refrigerator Door | |
| No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
| Door Bin Construction | 1 Piece (Clear) |
Freezer | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Light | LED Lighting |
| Freezer Handle | SmarPull™ Handle |
Dimensions | |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/8" |
| Depth (Total with Door Open) | 48 1/4" |
| Height to Top of Case | 68 3/8" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |