For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 69.2"h x 21.8"w x 22.5"d
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.Read More
We Service What We Sell.
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
Panel Ready
Counter Depth
9.3 cu.ft.
Inverter Linear Compressor
Ice Tray in Freezer
Multi-Air Flow
4 Full Glass Shelves in Refrigerator
3 Drawers in Freezer
LED Lighting
ENERGY STAR®
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 9.3 |
| Refrigerator Capacity (cu. ft.) | 7.0 |
| Freezer Capacity (cu. ft.) | 2.3 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Smart App Compatible |
| Custom Panel Ready | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 22 |
| Appliance Fit Width (cm.) | 55 |
| Width (in.) | 21.8 |
| Width (cm) | 55.37 |
| Depth (in.) | 22.5 |
| Depth (cm.) | 57.15 |
| Depth w/Door Open 90 Degrees (in.) | 45.3 |
| Depth W Door Open 90 Degrees (cm) | 115.06 |
| Depth Less Door (in.) | 20.6 |
| Depth Less Door (cm) | 52.32 |
| Depth Excluding Handles (in.) | 22.5 |
| Depth Excluding Handles (cm) | 57.15 |
| Depth Including Handles (in.) | 22.5 |
| Depth Including Handles (cm) | 57.15 |
| Height (in.) | 69.2 |
| Height (cm.) | 175.77 |
| Height Without Door/Hinge (Case) (in.) | 69.2 |
| Height Without Door/Hinge (Case) (cm.) | 175.77 |
| Overall Height (in.) | 69.2 |
| Overall Height (cm.) | 175.77 |
| Shipping Depth (in.) | 24.60 |
| Shipping Depth (cm) | 62.48 |
| Shipping Width (in.) | 24.5 |
| Shipping Width (cm) | 62.23 |
| Shipping Height (in.) | 75.40 |
| Shipping Height (cm) | 191.52 |
| Product Weight (lbs.) | 141 |
| Product Weight (kg) | 63.95 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
Dimensions | |
| Depth without Handles | 22 1/2” |
| Height to Top of Case | 70” |
| Depth (Total with Door Open) | 45 3/10" |
| Installation Clearance | Sides 3/10" x Top 1" |
| Door Edge Clearance without Handle: | 1 5/8" |
| Carton Dimensions (WxHxD) | 24 1/5” x 75 2/5“ x 24 3/5” |
| Depth without Door | 20 3/5” |
| Height to Top of Door Hinge | 69 1/5” |
| Width (door open 90 degrees without handle) | 21 4/5" |
| Weight (Carton) | 157 |
5 out of 5
1 Reviews
1 Reviews