For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 30.13"w x 34.38"d
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.Read More
Maytag Dependable Savings Event.
Save up to $300 on qualifying kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
We Service What We Sell.
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
The FreshFlow™ produce preserver helps keep your fruit and vegetables fresh longer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 19.7 |
| Refrigerator Capacity (cu. ft.) | 13.34 |
| Freezer Capacity (cu. ft.) | 6.34 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30.13 |
| Width (cm) | 76.2 |
| Depth (in.) | 34.38 |
| Depth (cm.) | 90.65 |
| Depth w/Door Open 90 Degrees (in.) | 44.13 |
| Depth W Door Open 90 Degrees (cm) | 112.09 |
| Depth Less Door (in.) | 28 |
| Depth Less Door (cm) | 71.12 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Excluding Handles (cm) | 81.92 |
| Depth Including Handles (in.) | 34.38 |
| Depth Including Handles (cm) | 87.33 |
| Height (in.) | 68.38 |
| Height (cm.) | 173.69 |
| Height Without Door/Hinge (Case) (in.) | 67.5 |
| Height Without Door/Hinge (Case) (cm.) | 171.45 |
| Overall Height (in.) | 68.38 |
| Overall Height (cm.) | 173.69 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 618 |
Construction | |
| Overall colour: | Fingerprint Resistant Stainless Steel |
| Handle colour: | Stainless Steel |
| Locking Door: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 34.38 |
| Shipping Weight: | 258 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Automatic |
| Air Filtration: | Fresh Flow Air Filter |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Lock-out: | Yes |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |
4.3 out of 5
505 Reviews
505 Reviews