For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 70.08"h x 35.9"w x 28.58"d
21.5 cu.ft. 35.8" Wide, 68.75" tall (excluding hinges), Counter-Depth Side by Side with Family-Hub, External Ice & Water Dispenser, In-door Icemaker, Multi Air Flow Cooling, Recessed Handle Design, Wi-Fi Touch Screen, Energy StarRead More
Additional Savings Available
We Service What We Sell.
21.5 cu.ft. 35.8" Wide, 68.75" tall (excluding hinges), Counter-Depth Side by Side with Family-Hub, External Ice & Water Dispenser, In-door Icemaker, Multi Air Flow Cooling, Recessed Handle Design, Wi-Fi Touch Screen, Energy Star
Family Hubâ„¢ - Screen for all family members, for their communal and emotional experience
Fingerprint Resistant Finish - helps reduce smudges
All-Around Cooling - Even ccooling everywhere
| General Specs | |
| Product Weight (lbs.) | 255.73 | 
| Width (in.) | 35.9 | 
| Depth (in.) | 28.58 | 
| Height (in.) | 70.08 | 
| Freezer Capacity (cu. ft.) | 7.2 | 
| Total Capacity (cu. ft.) | 21.5 | 
| Refrigerator Capacity (cu. ft.) | 14.3 | 
| Color | Stainless Steel | 
| Fingerprint Resistant Finish | No | 
| Depth W Door Open 90 Degrees (cm) | 0 | 
| Voice Controlled Assistants | Amazon Alexa | 
| Appliance Fit Width (cm.) | 91 | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Depth Type | Counter Depth | 
| Color Finish Name | Stainless Steel | 
| Ice/Water Dispenser | Yes | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Width (cm) | 91.19 | 
| Height (cm.) | 178 | 
| Depth (cm.) | 72.59 | 
| Product Weight (kg) | 116 | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Depth Less Door (in.) | 24.02 | 
| Depth Excluding Handles (in.) | 28.58 | 
| Depth Including Handles (in.) | 28.58 | 
| Depth Excluding Handles (cm) | 72.59 | 
| Depth Including Handles (cm) | 72.59 | 
| Depth Less Door (cm) | 61.01 | 
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible | 
| Overall Height (in.) | 70.08 | 
| Overall Height (cm.) | 178 | 
| Height Without Door/Hinge (Case) (in.) | 68.66 | 
| Height Without Door/Hinge (Case) (cm.) | 174.4 | 
| Freezer Door Type | Swing Door | 
| Exterior Feature | |
| Door Type | Flat | 
| Refrigerator Feature | |
| Shelf Material | Tempered Glass | 
| Number of Shelf | 4 EA | 
| Number of Door Pocket | 5 EA | 
4.8 out of 5
6 Reviews
6 Reviews