For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Product Dimensions 35.75"h x 35.75"w x 35.75"d
22.5 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), Counter Depth, Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect Pantry, Wi-Fi, Fingerprint Resistant, New 2019 HandleRead More
We Service What We Sell.
22.5 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), Counter Depth, Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect Pantry, Wi-Fi, Fingerprint Resistant, New 2019 Handle
Enjoy fresh food - Twin Cooling Plus™
Easy to Clean - Fingerprint Resistant
Counter Depth Design
General Specs | |
| Product Weight (lbs.) | 279.98 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.75 |
| Height (in.) | 35.75 |
| Freezer Capacity (cu. ft.) | 6.9 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.7 |
| Color | Black Stainless Steel |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Black Stainless Steel |
| Ice/Water Dispenser | Yes |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Width (cm) | 90.81 |
| Height (cm.) | 90.81 |
| Depth (cm.) | 90.81 |
| Product Weight (kg) | 127 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
| Overall Height (in.) | 35.75 |
| Overall Height (cm.) | 90.81 |
Exterior Feature | |
| Door Type | FDR |
Refrigerator Feature | |
| Gallon Door Storage | 3 EA |
| Number of Shelf | 5 EA |