For screen reader problems with this website, please call403-259-33344 0 3 2 5 9 3 3 3 4Standard carrier rates apply to texts.
Atlas Appliances
403-259-3334
There's always a place for fresh and frozen favourites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items.
Product Weight (lbs.) | 159 |
---|---|
Width (in.) | 28 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.99 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.61 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 144.78 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 71.12 |
Height (cm) | 171.3 |
Depth (cm) | 80.34 |
Product Weight (kg) | 72.12 |
Weight Kilogram | 77.11 |
Frequency | 60 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 80.34 |
Depth Less Door (cm) | 64.14 |
Refrigerator Size | Standard |
Defrost Type | Auto Defrost |
Overall Height (in.) | 67.44 |
Overall Height (cm.) | 171.3 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Height Without Door/Hinge (Case) (Cm.) | 170.51 |
Freezer Door Type | Swing Door |
QUICK SHIP
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Delivery Within 1 Week.
We Service What We Sell.
Bright LED interior lighting casts a more natural light on the contents of your black stainless finish top-freezer refrigerator so food looks as it should. Plus, you can easily access ice by adding the Whirlpool® EZ Connect icemaker kit.
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Product Weight (lbs.) | 159 |
Width (in.) | 28 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.99 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.61 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 144.78 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 71.12 |
Height (cm) | 171.3 |
Depth (cm) | 80.34 |
Product Weight (kg) | 72.12 |
Weight Kilogram | 77.11 |
Frequency | 60 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Depth Excluding Handles (cm) | 80.34 |
Depth Including Handles (cm) | 80.34 |
Depth Less Door (cm) | 64.14 |
Refrigerator Size | Standard |
Defrost Type | Auto Defrost |
Overall Height (in.) | 67.44 |
Overall Height (cm.) | 171.3 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Height Without Door/Hinge (Case) (Cm.) | 170.51 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.